Sports Home | Chislehurst and Sidcup Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 26-24 | ![]() ![]() | Gravesend Grammar School | Away ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() ![]() | 52-10 | ![]() ![]() | Gravesend Grammar School | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Gravesend Grammar School | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 19-29 | ![]() ![]() | Gravesend Grammar School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Gravesend Grammar School | Home ![]() | Details | |
10:30 | Boys-U12A | ![]() ![]() | 10-15 | ![]() ![]() | Gravesend Grammar School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 20-10 | ![]() ![]() | Gravesend Grammar School | Home ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 45-10 | ![]() ![]() | Gravesend Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.